SYSTEM COMPARISON
Choose system boundaries before choosing software.
These systems overlap in data but have different operational responsibilities. A clear boundary prevents duplicate transactions, conflicting stock, unclear ownership, and oversized implementation scope.
System responsibility comparison.
| System | Primary focus | Primary users | Core transactions | Connects with |
|---|---|---|---|---|
| ERP | Planning and enterprise transactions | Finance, purchasing, sales, management | Orders, invoices, purchases, journals, master data | MES, WMS, HRIS, Accounting |
| MES | Shop-floor production execution | Production, quality, engineering | Work orders, WIP, materials, output, defects | ERP, WMS, machines, testers |
| WMS | Warehouse execution | Warehouse, logistics, inventory control | Receive, putaway, pick, pack, dispatch, count | ERP, MES, shipping, scanners |
| Inventory | Stock balance and movement control | Stores, procurement, operations | Receipts, issues, transfers, adjustments, replenishment | ERP, WMS, MES, Accounting |
| HRIS | People data and HR workflows | HR, managers, employees | Attendance, leave, overtime, approvals | Payroll, Accounting, identity |
| PMS / CMMS | Asset maintenance and reliability | Maintenance, engineering, technicians | PM plans, work orders, spare parts, downtime | Inventory, ERP, MES, IoT |
