SYSTEM COMPARISON
Tentukan system boundary sebelum memilih software.
Sistem-sistem ini berbagi data tetapi memiliki responsibility operasional berbeda. Boundary yang jelas mencegah duplicate transaction, conflicting stock, ownership yang tidak jelas, dan scope implementation yang terlalu besar.
Perbandingan responsibility system.
| Sistem | Fokus utama | Pengguna utama | Transaksi inti | Terhubung dengan |
|---|---|---|---|---|
| ERP | Planning dan enterprise transaction | Finance, purchasing, sales, management | Order, invoice, purchase, journal, master data | MES, WMS, HRIS, Accounting |
| MES | Eksekusi produksi shop-floor | Production, quality, engineering | Work order, WIP, material, output, defect | ERP, WMS, machines, testers |
| WMS | Eksekusi warehouse | Warehouse, logistics, inventory control | Receive, putaway, pick, pack, dispatch, count | ERP, MES, shipping, scanners |
| Inventory | Kontrol balance dan movement stok | Store, procurement, operations | Receipt, issue, transfer, adjustment, replenish | ERP, WMS, MES, Accounting |
| HRIS | People data dan HR workflow | HR, manager, employee | Attendance, leave, overtime, approval | Payroll, Accounting, identity |
| PMS / CMMS | Asset maintenance dan reliability | Maintenance, engineering, technicians | PM plan, work order, spare part, downtime | Inventory, ERP, MES, IoT |
